Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Rehabilitation Practitioner health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 19,114 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Rehabilitation Practitioner doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (9)
- AK Alaska (8)
- AZ Arizona (51)
- AR Arkansas (17)
- CA California (10746)
- CO Colorado (65)
- CT Connecticut (12)
- DE Delaware (35)
- DC District of Columbia (10)
- FL Florida (164)
- GA Georgia (57)
- HI Hawaii (15)
- ID Idaho (25)
- IL Illinois (215)
- IN Indiana (27)
- IA Iowa (15)
- KS Kansas (15)
- KY Kentucky (26)
- LA Louisiana (22)
- ME Maine (5)
- MD Maryland (60)
- MA Massachusetts (34)
- MI Michigan (381)
- MN Minnesota (211)
- MS Mississippi (11)
- MO Missouri (21)
- MT Montana (8)
- NE Nebraska (4)
- NV Nevada (5798)
- NH New Hampshire (4)
- NJ New Jersey (73)
- NM New Mexico (42)
- NY New York (171)
- NC North Carolina (77)
- ND North Dakota (4)
- OH Ohio (81)
- OK Oklahoma (57)
- OR Oregon (38)
- PA Pennsylvania (72)
- PR Puerto Rico (10)
- RI Rhode Island (7)
- SC South Carolina (17)
- SD South Dakota (1)
- TN Tennessee (26)
- TX Texas (147)
- UT Utah (16)
- VT Vermont (3)
- VI Virgin Islands (1)
- VA Virginia (26)
- WA Washington (49)
- WV West Virginia (5)
- WI Wisconsin (111)
- WY Wyoming (7)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Baltodano, Ailene Amara | Long Beach, CA | 1194263368 |
||
Balzarini-Leonhart, Angela Marie | Minneapolis, MN | 1912121740 |
||
Bamaca, Jennifer E | Los Angeles, CA | 1942582952 |
||
Bambakyan, Marine | Pasadena, CA | 1497161756 |
||
Bammer, Sabrina | QMHA | Pahrump, NV | 1205172137 |
|
Banales, Melissa Marie | LCSW | Irwindale, CA | 1093974735 |
|
Bandics, Stephanie | Henderson, NV | 1043597917 |
||
Bandy, Laura Josephine | Reno, NV | 1518259472 |
||
Bane, Kristie | Pacoima, CA | 1083840235 |
||
Banegas, Genevieve Marilyn | LCSW | Fort Bragg, CA | 1821340480 |
|
Banez, Chanel Agnes | Encino, CA | 1588962187 |
||
Bangerter, Stephanie | Las Vegas, NV | 1891388047 |
||
Bangh, Stephen | Minneapolis, MN | 1659560456 |
||
Banker, Keith Merwin | MHRS | Nevada City, CA | 1306405774 |
|
Bankhead, Richard None | Pacoima, CA | 1639201916 |
||
Banko, Todd | Yerington, NV | 1023304854 |
||
Banks, Aerion | North Las Vegas, NV | 1538441894 |
||
Banks, Ailleen | Commerce, CA | 1457877078 |
||
Banks, Allexia | Las Vegas, NV | 1659640100 |
||
Banks, Alma | Las Vegas, NV | 1265709752 |
||
Banks, Frederick A | North Las Vegas, NV | 1992148795 |
||
Banks, Jessica | Las Vegas, NV | 1972913341 |
||
Banks, John Jb | Las Vegas, NV | 1538476445 |
||
Banks, Lydia Ann | Los Angeles, CA | 1033258801 |
||
Banks, Mercedes Nicole | Grand Rapids, MI | 1861847279 |
||
Banks, Morenike Roberta | Pasadena, CA | 1023649811 |
||
Banks, Rosalind | Greenville, SC | 1144628801 |
||
Banks, Sedarryl Lamont | Las Vegas, NV | 1487929865 |
||
Banks, Shakira | Las Vegas, NV | 1104264878 |
||
Banks, Stacy | North Las Vegas, NV | 1760854640 |
||
Banks, Theresa | Los Angeles, CA | 1427227537 |
||
Banks, Toney Jevon | North Las Vegas, NV | 1275905077 |
||
Banks, Yardesha Shanelle | Las Vegas, NV | 1437658770 |
||
Bannelo, Blanca | Commerce, CA | 1063802288 |
||
Banner, Kimberly Sophia | Las Vegas, NV | 1376883652 |
||
Banner, Stephanie | Westminster, CA | 1154475168 |
||
Bannister, Kesia Nate | MHW | Los Angeles, CA | 1548426042 |
|
Banoth, Breanda | Van Nuys, CA | 1962984385 |
||
Banta, Darrell Lee | Minden, NV | 1750650800 |
||
Bantle, Joseph | Commerce, CA | 1922415454 |
||
Banuelos, Ariadna | Los Angeles, CA | 1497032221 |
||
Banuelos, Breana Leticia | Culver City, CA | 1013656271 |
||
Banuelos, Jessica Mirella | Hawaiian Gardens, CA | 1205189578 |
||
Banuelos, Karina | Van Nuys, CA | 1518634914 |
||
Banuelos, Ruben | South Pasadena, CA | 1063682243 |
||
Baptist, Laura | North Las Vegas, NV | 1669833653 |
||
Baptiste, Max Jean | Reno, NV | 1285180547 |
||
Baraja, Rosemary | Los Angeles, CA | 1225237829 |
||
Barajas Gonzalez, Fabian | Hawaiian Gardens, CA | 1497184139 |
||
Barajas, Albert | BA | N Hollywood, CA | 1851539555 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.