Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Rehabilitation Practitioner health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 19,114 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Rehabilitation Practitioner doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (9)
- AK Alaska (8)
- AZ Arizona (51)
- AR Arkansas (17)
- CA California (10746)
- CO Colorado (65)
- CT Connecticut (12)
- DE Delaware (35)
- DC District of Columbia (10)
- FL Florida (164)
- GA Georgia (57)
- HI Hawaii (15)
- ID Idaho (25)
- IL Illinois (215)
- IN Indiana (27)
- IA Iowa (15)
- KS Kansas (15)
- KY Kentucky (26)
- LA Louisiana (22)
- ME Maine (5)
- MD Maryland (60)
- MA Massachusetts (34)
- MI Michigan (381)
- MN Minnesota (211)
- MS Mississippi (11)
- MO Missouri (21)
- MT Montana (8)
- NE Nebraska (4)
- NV Nevada (5798)
- NH New Hampshire (4)
- NJ New Jersey (73)
- NM New Mexico (42)
- NY New York (171)
- NC North Carolina (77)
- ND North Dakota (4)
- OH Ohio (81)
- OK Oklahoma (57)
- OR Oregon (38)
- PA Pennsylvania (72)
- PR Puerto Rico (10)
- RI Rhode Island (7)
- SC South Carolina (17)
- SD South Dakota (1)
- TN Tennessee (26)
- TX Texas (147)
- UT Utah (16)
- VT Vermont (3)
- VI Virgin Islands (1)
- VA Virginia (26)
- WA Washington (49)
- WV West Virginia (5)
- WI Wisconsin (111)
- WY Wyoming (7)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Castaneda, Jose Manuel | Pomona, CA | 1346382629 |
||
Castaneda, Juana | Glendora, CA | 1629492624 |
||
Castaneda, Laura | Pomona, CA | 1659660322 |
||
Castaneda, Maira A | Los Angeles, CA | 1871749739 |
||
Castaneda, Marisol | Pasadena, CA | 1346421625 |
||
Castaneda, Natalie | Northridge, CA | 1194332908 |
||
Castaneda, Susan | Santa Fe Springs, CA | 1255530218 |
||
Castaneda, Veronica Ann | Pasadena, CA | 1538447057 |
||
Castaneda-Diffenderffer, Josephine M | San Diego, CA | 1255534806 |
||
Castanon, Yolanda | Las Vegas, NV | 1255648325 |
||
Castanos, Claribel | Los Angeles, CA | 1366079451 |
||
Castellanos, Araceli Reyes | Los Angeles, CA | 1770615536 |
||
Castellanos, Claudia | South Pasadena, CA | 1174657548 |
||
Castellanos, Denise | Los Angeles, CA | 1598114514 |
||
Castellanos, Jesse Guadalupe | Long Beach, CA | 1215200183 |
||
Castellanos, Jose | El Monte, CA | 1487025722 |
||
Castellanos, Julissa | San Dimas, CA | 1437681608 |
||
Castellanos, Kristina | Long Beach, CA | 1831662113 |
||
Castellanos, Mariajose | Los Angeles, CA | 1871012641 |
||
Castellanos, Milton | Las Vegas, NV | 1851637508 |
||
Castellanos, Shana | M.S. | Orange, CA | 1841522810 |
|
Castellon, Erick S | AA | Los Angeles, CA | 1538372990 |
|
Castellon, Maria Gabriela | Granada Hills, CA | 1932271640 |
||
Castelo, Marina | Pasadena, CA | 1710413505 |
||
Castilla-Brooks, Chiara | MS | Lake Grove, NY | 1952792277 |
|
Castillejo De Silva, Jessica | MFT | Northridge, CA | 1043072473 |
|
Castillo Leal, Marie G | Los Angeles, CA | 1457767287 |
||
Castillo Montilla, Isabel Cristina | Henderson, NV | 1215508163 |
||
Castillo Sarria, Luisa Fernanda | LVN | Santa Barbara, CA | 1750994158 |
|
Castillo Urbina, Yvonne | Los Angeles, CA | 1396278677 |
||
Castillo, Araceli Gutierrez | Ontario, CA | 1568505550 |
||
Castillo, Arely | Los Angeles, CA | 1689186751 |
||
Castillo, Christine | MSW INTERN | Los Angeles, CA | 1629378989 |
|
Castillo, Cynthia | LCPC | Las Vegas, NV | 1417249228 |
|
Castillo, Elizabeth | West Covina, CA | 1326365685 |
||
Castillo, Elizabeth | Lynwood, CA | 1225510787 |
||
Castillo, Emily | Los Angeles, CA | 1508649146 |
||
Castillo, Erica Maria | Santa Fe Springs, CA | 1750680682 |
||
Castillo, Giselle | El Monte, CA | 1093089153 |
||
Castillo, Jacey J | Napa, CA | 1285154591 |
||
Castillo, Jackelin | Los Angeles, CA | 1235762824 |
||
Castillo, Jasmin Ashley | Pasadena, CA | 1003486853 |
||
Castillo, Jocelyn | Sparks, NV | 1841769650 |
||
Castillo, John | Carson City, NV | 1487938742 |
||
Castillo, Liliana | Los Angeles, CA | 1639402605 |
||
Castillo, Lindy | Long Beach, CA | 1982160040 |
||
Castillo, Mayra | Santa Clarita, CA | 1518442672 |
||
Castillo, Melissa Joy | MA | Sparks, NV | 1255648135 |
|
Castillo, Robert | Los Angeles, CA | 1053728493 |
||
Castillo, Sandra | Northridge, CA | 1073099941 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.